Emergency Hot Water Repairs
 

Home | About Us | Service/Repairs | Replacements | Solar | Heat Pumps | Request A Quote | Promotions | Contact Us

 
 

Replacement Gas Hot Water Systems


Is your hot water tank leaking, or is your hot water coming out brown? Then it is time to replace your hot water system.

If you need any more information about these questions please don’t hesitate to call us on 9344 6602.

Or you can select for your self from the following:

Gas Storage Heater

Capacity (Litres) Brand Placement Height (mm) Width (mm) Depth (mm) Efficiency (Star Rating) Warranty
85 Rheem Outdoor 1198 422 502 3.4 12 Month Full, 5 Year on Tank Leaking
130 Rheem Outdoor 1598 422 502 3.2 12 Month Full, 5 Year on Tank Leaking
170 Rheem Outdoor 1898 422 502 2.9 12 Month Full, 5 Year on Tank Leaking
330 Rheem Stellar Outdoor 1600 485 558 5.2 12 Month Full, 10 Year on Tank Leaking
360 Rheem Stellar Outdoor 1900 485 558 5 12 Month Full, 10 Year on Tank Leaking
135 Rheem Indoor 1615 425 500 3.4 12 Month Full, 5 Year on Tank Leaking
170 Rheem Indoor 1915 425 500 3.2 12 Month Full, 5 Year on Tank Leaking


Gas Instantaneous

Capacity (Litres) Brand Placement Height (mm) Width (mm) Depth (mm) Temp Lift Efficiency (Star Rating) Warranty
18 Rheem Outdoor 565 350 205 25o at 18 Litres per min 5.2 10 Years
20 Rheem Outdoor 565 350 205 25o at 20 Litres per min 5.2 10 Years
24 Rheem Outdoor 565 350 205 25o at 24 Litres per min 5.3 10 Years
26 Rheem Outdoor 565 350 205 25o at 26 Litres per min 5.2 10 Years
16 Bosch Outdoor 936 460 265 25o at 16 Litres per min 5 2 Years
10 Bosch Indoor 680 360 220 25o at 10 Litres per min 4.5 2 Years
Servgas Indoor   30o at 8.4 Litres per min 5 1 Year
 
 

© copyright 2009 


website design by web design Sydney